Capture attention and make your brand unforgettable with custom men’s T-shirts
Personalised Shape printed tees are essential to any wardrobe, suitable for casual days at the office or branded outdoor events. They’re trendy, comfortable, and budget-friendly, making them an ideal choice for your next marketing campaign or promotional giveaways. With a wide selection of designs, you can ensure that your brand stands out from the crowd.
Whether you need tees for personal or professional needs, Provides an easy solution for designing eye-catching custom cotton shirts. Our interactive design studio allows you to upload your artwork or create a design from scratch with graphics and text. Get started today and bring your brand to life on a custom tee.
India customizes all its products in facilities located within India. Some of our raw materials, intermediate components, and consumables used in the manufacturing of the final product could be from one or more countries. As we follow Global Sourcing, one product is likely to have a different country of origin depending on the batch sold.
Country of origin: India
Size Chart
| Brand Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Size (in/cm) | 36/91.44 | 38/96.52 | 40/101.6 | 42/106.68 | 44/111.76 |
| Full Chest (in/cm) | 37.8/96.01 | 40.2/102.11 | 42.5/107.95 | 44.1/112.01 | 45.7/116.08 |
| Length (in/cm) | 25.8/65.53 | 26.4/67.06 | 27.4/69.60 | 28.9/73.41 | 29.3/74.42 |
| Across Shoulder (in/cm) | 15.4/39.12 | 16.5/41.91 | 17.7/44.96 | 18.5/46.99 | 19.3/49.02 |
| Sleeve Length (in/cm) | 8.3/21.08 | 8.7/22.10 | 9.3/23.62 | 9.4/23.88 | 9.8/24.89 |
| Tolerance | (+/-) 5 % | (+/-) 5 % | (+/-) 5 % | (+/-) 5 % | (+/-) 5 % |





Reviews
There are no reviews yet.